Racing
The Challenge
Series
Time attack with Speed Ventures at the best circuits in Southern California. Four classes, eight rounds, and a championship decided on the clock.
Friendly competition, with lots of heart
We all start somewhere. Beginners, enthusiasts and professionals run the same weekends, and the paddock is the reason most people come back — the racing is only half of it.
Corner3 runs the series, and the parts we sell and the setups we recommend get proven here first, at racing speed, in front of people who notice when something is wrong.
Four classes
Class 1
Modified R35s, and cars that want to race against them within the limits of the class.
Class 2
More race-oriented cars — aero modifications and high-grip tyres allowed.
Class 3
Mid-level, naturally aspirated or stock turbo: stock-turbo SR S-chassis, stock TT Z32, Z33 and later.
Class 4
Lower-powered, naturally aspirated: S-chassis, B-chassis, Z-chassis up to the NA Z32.
2026 season
Eight rounds
| Round | Date | Circuit |
|---|---|---|
| R1 | February 28 | Buttonwillow The Classic |
| R2 | March 14 | Chuckwalla Valley Raceway |
| R3 | April 18 | Las Vegas Motorspeedway |
| R4 | May 2 | Big Willow |
| R5 | September 12 | Buttonwillow The Classic |
| R6 | October 3 | Buttonwillow The Circuit |
| R7 | November 21 | Chuckwalla Valley Raceway |
| R8 | December 12 | The Circuit R's Day |
Championship
2026 standings
Points after the rounds run so far.
Class 1
| Pos | Driver | Car | Points |
|---|---|---|---|
| 1st | Greg Messinger | R35 | 54 |
| 2nd | Charles Park | R35 | 43 |
| 3rd | Michael Diguilmi | V36 | 18 |
| 4th | Mike Zuniga | Z34 | 7 |
| 5th | Jeff Kitchell | Z32 | 7 |
| 6th | Ralph Kitchell | Z32 | 6 |
| 7th | John Stramota | R35 | 4 |
Class 2
| Pos | Driver | Car | Points |
|---|---|---|---|
| 1st | Carlos Martinez | R32 | 49 |
| 2nd | Jesse Martinez | R32 | 30 |
| 3rd | Brian Hendricks | Z33 | 16 |
| 4th | Malko Izurieta | Z34 | 16 |
| 5th | Luke Lederman | Z33 | 11 |
| 7th | Nic Reid | Z33 | 7 |
| 8th | Luis Guerrero | S30 | 7 |
| 9th | Achut Reddy | RZ34 | 4 |
Class 3
| Pos | Driver | Car | Points |
|---|---|---|---|
| 1st | Daryk Arden | Z33 | 64 |
| 2nd | John Arden | Z33 | 36 |
| 3rd | Jesse Iwuji | R34 | 11 |
| 4th | Dylan Behn | Z33 | 11 |
Class 4
| Pos | Driver | Car | Points |
|---|---|---|---|
| 1st | Jimmy Bunnath | S14 | 16 |
| 2nd | Raul Fileto | B13 | 16 |
| 3rd | Jesse Lopez | D21 | 16 |
| 4th | Sandy Isaac | S30 | 11 |
All time
Lap records
The fastest lap set in each class, at each circuit the series runs.
| Circuit | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|
| Streets of Willow CW (pre-Reimagined) | Charles Park R351:19.085 (04/30/22) | Tom Wiebe V361:21.455 (10/30/21) | Adam Xia Z331:23.765 (10/30/21) | Taylor Chase S131:25.776 (10/30/21) |
| Streets of Willow CCW (pre-Reimagined) | Charles Park R351:18.275 (11/25/23) | Luke Lederman Z331:22.093 (02/11/23) | Adam Xia Z331:21.724 (12/15/24) | Brian Abad B141:25.875 (12/15/24) |
| Buttonwillow CW13 | Charles Park R351:51.798 (12/17/23) | Jorge Torres Z331:55.163 (02/18/22) | Daryk Aren Z331:58.468 (02/28/26) | Taylor Chase S132:01.799 (12/18/21) |
| Buttonwillow CCW13 | Charles Park R352:03.394 (09/15/23) | Michael Hilo Z331:58.249 (09/23/18) | Adam Xia Z332:03.603 (01/30/22) | Brian Abad B142:08.598 (09/17/23) |
| Buttonwillow CCW1 | Steven Chan R351:56.012 (09/24/17) | Luke Lederman Z332:03.695 (09/18/22) | Malko Izurieta Z342:12.360 (09/24/17) | Edgar Ferman Z322:17.089 (09/18/16) |
| Chuck Walla Valley Raceway CW | Charles Park R351:52.673 (03/19/23) | Malko Izurieta Z341:57.436 (11/09/24) | Adam Xia Z331:58.816 (11/09/24) | Brian Abad B142:04.623 (11/22/25) |
| Chuck Walla Valley Raceway CCW | Charles Park R351:53.750 (03/24/24) | Chris Kirkland Z331:53.706 (03/24/24) | Adam Xia Z331:57.648 (03/24/24) | Edgar Ferman Z322:06.024 (03/24/24) |
| Auto Club Raceway | Steven Chan R351:41.495 (10/06/18) | Jorge Torres Z331:50.762 (10/03/21) | Christopher Anderson Z331:51.876 (11/10/19) | Taylor Chase S132:02.318 (10/03/21) |
| Willow Springs International Raceway | Charles Park R351:25.708 (02/24/24) | Jorge Torres Z331:28.887 (09/11/21) | Adam Xia Z331:30.625 (02/24/24) | Taylor Chase S131:37.364 (02/28/21) |
| Laguna Seca | Charles Park R351:35.219 (12/07/25) | Malko Izurieta Z341:39.875 (05/26/24) | Adam Xia Z331:41.552 (05/26/24) | Uly Fileto B131:49.728 (12/07/25) |
Standings and records are published by the series and refresh on this page automatically. The full round-by-round sheets live at nissanchallenge.com.